<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincent Kriek</title>
	<atom:link href="http://blog.vincentkriek.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vincentkriek.nl</link>
	<description>Discovers GNU/Linux</description>
	<lastBuildDate>Sat, 19 Jun 2010 21:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Command line file management</title>
		<link>http://blog.vincentkriek.nl/2010/06/command-line-file-management/</link>
		<comments>http://blog.vincentkriek.nl/2010/06/command-line-file-management/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:40:50 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.vincentkriek.nl/?p=75</guid>
		<description><![CDATA[I have been a fan of the command line for a while now, about from the time I moved from Ubuntu to Arch. The most difficult thing to get used to was command line file management but I think I can do anything now comfotably from the command line and I think I am a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a fan of the command line for a while now, about from the time I moved from Ubuntu to Arch. The most difficult thing to get used to was command line file management but I think I can do anything now comfotably from the command line and I think I am a lot faster doing it thanks to a couple of wonderful applications.</p>
<p>First of all there is coreutils, this is the thing every one knows and is used to. It has the regular things like cp, rm, mv and ls. It is however the basic of everything. Combined with shell globs this is a very powerful thing, and it can do any I wont go into the basics of those commands but I will share some examples that I found very useful and weren&#8217;t as obvious as others.</p>
<p>When you have a list of pictures, named pic001.png through pic732.png and you just want to remove pic051 through pic521, you can use shell ranges. They are defined like pic{&lt;startno.&gt;..&lt;endno.&gt;}, so in our example it will be like:</p>
<p><code> rm pic{051..521}.png </code></p>
<p>Also <code>ls</code> isn&#8217;t as useful as it could be by default. I think every distro has some basic options set for ls like  <code> --color=auto </code> but there is a lot more. For example, I also like to have my directories and files seperate, and there is an option for that called <code>--group-directories-first</code>. I also like to see the size of the file as well as the permissions on the file, and <code>ls -l</code> is perfect for that, but the filesizes is in bytes by default, which isn&#8217;t really human readable. I mean, I don&#8217;t care my file is 45234786 bytes, I just want to know it&#8217;s 4MB. <code>ls -lh</code> is for that. I think by now we have a very useful <code>ls</code>, you can try it out by executing <code>ls -lh --color=auto --group-directories-first</code> in your favourite shell. Or, a lot more useful, you can make an <a href="http://en.wikipedia.org/wiki/Alias_(command)">alias</a>.</p>
<p>Then we have <code>cd</code> which just does what it should, which is change to the directory specified. But as we all know, we mostly hang around a couple of directories, and we just want to switch to those easily and fast. Some archer named Joel Thelion made an application called <a href="http://wiki.github.com/joelthelion/autojump/">autojump</a> which he describes as <i>The cd command that learns</i> and that is exactly what it does. It keeps track of in what directory you are and how much you do in there and it calculates a weight of that. That weight is later used to determine where to move. I can explain it but it&#8217;s better to just try it, it is awesome!</p>
<p>I think that makes you able to do all the things you do in a normal file manager, but just with your fingers on your lovely clicky keyboard. We all know that you dislike the mouse, like you should according to a lot of linux elitists, although I have to be honest and I like it a lot for laid back browsing sessions. But to the point, and that is shell based file management. And the shell is so powerful because it&#8217;s scriptable, you can chain things together very easily. And the most amazing application for that is <code>find</code>. </p>
<p>For example, you have a directory filled with rars which you all want to unrar. Instead of unrarring them each on their own you can use find. We are trying to find the files ending in .rar in the directory &#8220;Archives&#8221;, so just to test what we find we can execute <code> find Archives -name "*.rar"</code> which should print out the path to those files. But we want to do something with those rars, not just know where they are, and <code>find</code> has a flag for that called <code> -exec </code>.<code> -exec </code> needs two things, the binary to execute, in our example it&#8217;s <code>unrar e</code>, and <code>{} \;</code>. The {} is replaced by the path it finds and <code>\; </code> mimics a return key being pressed.</p>
<p>I really hope I learned you something and if you have ANY comments/criticism please reply to this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2010/06/command-line-file-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uzbl and Xmonad</title>
		<link>http://blog.vincentkriek.nl/2009/10/uzbl-and-xmonad/</link>
		<comments>http://blog.vincentkriek.nl/2009/10/uzbl-and-xmonad/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:28:33 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Window Managers]]></category>
		<category><![CDATA[XMonad]]></category>

		<guid isPermaLink="false">http://www.vincentkriek.nl/?p=67</guid>
		<description><![CDATA[I already showed you that I switched from Firefox to Uzbl. Uzbl has no tabs out of the box, so I had to come up with something else. Somebody made a tabbing plug-in for Uzbl, but somebody else pointed me to the tabbing layout for XMonad. But I don&#8217;t want my browser full-screen. I have [...]]]></description>
			<content:encoded><![CDATA[<p>I already showed you that I switched from <a href="http://www.firefox.com/">Firefox</a> to <a href="http://www.uzbl.org/">Uzbl</a>. Uzbl has no tabs out of the box, so I had to come up with something else. Somebody made a <a href="http://www.uzbl.org/wiki/uzbl_tabbed/">tabbing plug-in for Uzbl</a>, but somebody else pointed me to <a href="http://xmonad.org/xmonad-docs/xmonad-contrib/XMonad-Layout-Tabbed.html">the tabbing layout for XMonad</a>. But I don&#8217;t want my browser full-screen. I have 22&#8243; monitors with a resolution of 1680 * 1050 so full screen is a little much. Fortunately XMonad has something for that as well. namely <a href="http://hackage.haskell.org/packages/archive/xmonad-contrib-bluetilebranch/0.8.1.3/doc/html/XMonad-Layout-ComboP.html">the ComboP layout</a>.</p>
<p>ComboP is a way to combine multiple layouts in one workspace. I now have a portion of the workspace tabbed so that is where I can have multiple uzbl windows. On the other portion I have two terminals. One for <a href="http://www.weechat.org/">Weechat</a> and one for <a href="http://www.mutt.org/">Mutt</a>. These are situated in a tall layout that doesn&#8217;t resize so they will always have 50% of the available vertical space.</p>
<p>This would be useless to have on every workspace, I just want it on the one I have reserved for my browsing. So I went to look for another module and found it. It&#8217;s called <a href="http://xmonad.org/xmonad-docs/xmonad-contrib/XMonad-Layout-PerWorkspace.html">PerWorkspace</a>. It gives you the ability to set a layout for just one workspace and to have just one layout on a workspace, and multiple on all the others. It does make your layoutHook look like a mess.</p>
<p>Here is my layoutHook line, don&#8217;t forget the imports!:</p>
<p><code>,layoutHook         = avoidStruts $ onWorkspace "www" (named "Tabbed" (windowNavigation (combineTwo (TwoPane 0.03 0.5) (tabbed shrinkText tabConfig) (Mirror (tiled))))) $ tiled ||| named "HintedTall" (hintedTile XMonad.Layout.HintedTile.Tall) ||| noBorders Full</code></p>
<p>I think this is a great example of what Xmonad can do. You can mold and craft it into anything you want and it will do it for you. I just love my setup at the moment. If only there was a good cli-feed reader that could synchronize with <a href="http://www.google.com/reader/">Google Reader</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2009/10/uzbl-and-xmonad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New host, again</title>
		<link>http://blog.vincentkriek.nl/2009/10/new-host-again/</link>
		<comments>http://blog.vincentkriek.nl/2009/10/new-host-again/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:27:03 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://www.vincentkriek.nl/?p=69</guid>
		<description><![CDATA[I got a new hosting provider again. I went with a VPS, because I wanted some more freedom with what I can do on the server. I did take a control panel with it so can easily make accounts for people, and they can set them up using a web interface, I don&#8217;t see my [...]]]></description>
			<content:encoded><![CDATA[<p>I got a new hosting provider again. I went with a VPS, because I wanted some more freedom with what I can do on the server. I did take a control panel with it so can easily make accounts for people, and they can set them up using a web interface, I don&#8217;t see my mom logging into my server using ssh and moving some stuff around. This can be a little slow but there is more RAM on the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2009/10/new-host-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009 Screenshot</title>
		<link>http://blog.vincentkriek.nl/2009/08/august-2009-screenshot/</link>
		<comments>http://blog.vincentkriek.nl/2009/08/august-2009-screenshot/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:44:42 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://www.vincentkriek.nl/?p=58</guid>
		<description><![CDATA[A lot has happened in the past year, but not a lot different in the screenshot. It&#8217;s uzbl now, the rest is pretty much the same. I like it. Config Files]]></description>
			<content:encoded><![CDATA[<p>A lot has happened in the past year, but not a lot different in the screenshot. It&#8217;s uzbl now, the rest is pretty much the same. I like it.</p>
<p><a href="http://dump.vincentkriek.nl/screenshots/full/august09.jpg"><img src="http://dump.vincentkriek.nl/screenshots/thumbs/august09.jpg" alt="xmonad, uzbl, urxvt, dzen2, weechat, Vincent Kriek" /></a></p>
<p><a href="http://github.com/vincentkriek/dotfiles/tree/master">Config Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2009/08/august-2009-screenshot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Uzbl</title>
		<link>http://blog.vincentkriek.nl/2009/08/uzbl/</link>
		<comments>http://blog.vincentkriek.nl/2009/08/uzbl/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:45:43 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vincentkriek.nl/?p=52</guid>
		<description><![CDATA[For those who remember, I&#8217;ve switched from Opera to Firefox a while ago. I like the way Firefox gives you the ability to extend the browser to your liking. But Firefox didn&#8217;t give me the right base. I want a simple browser that in itself does virtually nothing but browse and can be extended through [...]]]></description>
			<content:encoded><![CDATA[<p>For those who remember, I&#8217;ve switched from Opera to Firefox a while ago. I like the way Firefox gives you the ability to extend the browser to your liking. But Firefox didn&#8217;t give me the right base. I want a simple browser that in itself does virtually nothing but browse and can be extended through plugins. And then Uzbl came around the corner.</p>
<p>Uzbl is a project that aims to be a browser that follows the UNIX Philosophy, and I like it. On top of that, it&#8217;s real easy to extend the browser using scripts. Uzbl is built on top of Webkit, so it is standards compliant and it passes the acid3 test with flying colors. Off course, it is still alpha/beta so it&#8217;s not ultra stable but stable enough for me. And have I mentioned it is way lighter then Firefox? It starts in a snap and it uses a lot less memory.</p>
<p>My config can be found <a href="http://github.com/vincentkriek/dotfiles/tree/master/.config/uzbl/config">here</a> and my scripts can be found <a href="http://github.com/vincentkriek/Scripts/tree/master/uzbl/">here</a>. Let me know if you have suggestions for my scripts!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2009/08/uzbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Messed Up</title>
		<link>http://blog.vincentkriek.nl/2009/08/i-messed-up/</link>
		<comments>http://blog.vincentkriek.nl/2009/08/i-messed-up/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:26:26 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://www.vincentkriek.nl/?p=49</guid>
		<description><![CDATA[Now a years worth of blog posts are gone :&#8217;(]]></description>
			<content:encoded><![CDATA[<p>Now a years worth of blog posts are gone :&#8217;(</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2009/08/i-messed-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>August 2008 screenshot</title>
		<link>http://blog.vincentkriek.nl/2008/08/august-2008-screenshot/</link>
		<comments>http://blog.vincentkriek.nl/2008/08/august-2008-screenshot/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:35:55 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://www.vincentkriek.nl/?p=38</guid>
		<description><![CDATA[You see: Arch Linux XMonad Dzen conky-cli opera urxvt irssi I made some changes I planned on for a while. The biggest one is the switch form xmobar to dzen+conky-cli. Much more versatile. Also i cleaned up my xmonad.hs. It&#8217;s just how I wanted. All my configs are found here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vincentkriek.nl/wp-content/gallery/screenshots/2008-08-13-005436_3360x1050_scrot.png"><img class="aligncenter" title="August 2008 screenshot" src="http://www.vincentkriek.nl/wp-content/gallery/screenshots/2008-08-13-005436_400x142_scrot-thumb.png" alt="" width="384" height="137" /></a></p>
<p>You see:</p>
<ul>
<li>Arch Linux</li>
<li>XMonad</li>
<li>Dzen</li>
<li>conky-cli</li>
<li>opera</li>
<li>urxvt</li>
<li>irssi</li>
</ul>
<p>I made some changes I planned on for a while. The biggest one is the switch form xmobar to dzen+conky-cli. Much more versatile. Also i cleaned up my xmonad.hs. It&#8217;s just how I wanted.<br />
All my configs are found <a href="http://github.com/vincentkriek/dotfiles/tree/master/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2008/08/august-2008-screenshot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ZSH, I love it</title>
		<link>http://blog.vincentkriek.nl/2008/08/zsh-i-love-it/</link>
		<comments>http://blog.vincentkriek.nl/2008/08/zsh-i-love-it/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:40:34 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vincentkriek.nl/?p=26</guid>
		<description><![CDATA[I was bored a couple of days ago. I installed xmonad and everything worked like it schould. So I started browsing the ArchLinux wiki searching for something new to install. I heard about zsh-completion being wonderfull but I never understould what zsh was. Zsh is a shell, an alternative to bash. I never had problems [...]]]></description>
			<content:encoded><![CDATA[<p>I was bored a couple of days ago. I installed xmonad and everything worked like it schould. So I started browsing <a href="http://wiki.archlinux.org/">the ArchLinux wiki</a> searching for something new to install. I heard about zsh-completion being wonderfull but I never understould what zsh was. Zsh is a shell, an alternative to bash. I never had problems with bash but I never founf it really good. I liked it&#8217;s completion but I heard zsh&#8217;s completion was better. </p>
<p>Zsh is in ArchLinux&#8217; extra repository. You can change from shell using the usermod command. You just do </p>
<blockquote><p>usermod -s /bin/zsh USERNAME</p></blockquote>
<p> You have to login and logout to activate the shell. Basic configuration is done in .zshrc. It works like .bashrc with some other commands. My .zshrc is bits and pieces from other people and form my .bashrc. You can find my .zshrc on <a href="http://github.com/Vintendo/dotfiles/tree/master/">my git branch</a>. <a href="http://www.gentoo.org/doc/en/zsh.xml">Gentoo&#8217;s documentation on zsh</a> is rather good. </p>
<p>Since I now have succesfully installed and configured zsh I am looking for a new project, anyone tips? And also, i would love to see your .zshrc</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2008/08/zsh-i-love-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New hosting provider</title>
		<link>http://blog.vincentkriek.nl/2008/08/new-hosting-provider/</link>
		<comments>http://blog.vincentkriek.nl/2008/08/new-hosting-provider/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:34:18 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://www.vincentkriek.nl/?p=19</guid>
		<description><![CDATA[From today I am on a different server. About 1,5 years ago I registered www.vincentkriek.nl for the first time. It was a sale wich gave me one year hosting and the domain for 1 euro. Then I wanted more so I started looking for a nice reseller hosting plan. And I found it at www.sorcer.nl. [...]]]></description>
			<content:encoded><![CDATA[<p>From today I am on a different server. About 1,5 years ago I registered www.vincentkriek.nl for the first time. It was a sale wich gave me one year hosting and the domain for 1 euro. Then I wanted more so I started looking for a nice reseller hosting plan. And I found it at <a href="www.sorcer.nl">www.sorcer.nl</a>. </p>
<p>Now i got a decent control panel, DirectAdmin instead of a home made thing that my previous ISP had, my email hasn&#8217;t got a hour delay and I can register different domains on one hosting package. So far I am extremely happy about sorcer. They respond very fast have a nice site, and are not too expensive. They are third in the <a href="http://www.isp25.nl/">top 25 of dutch hosting providers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2008/08/new-hosting-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://blog.vincentkriek.nl/2008/08/and-the-winner-is/</link>
		<comments>http://blog.vincentkriek.nl/2008/08/and-the-winner-is/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 21:41:45 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Window Managers]]></category>
		<category><![CDATA[XMonad]]></category>

		<guid isPermaLink="false">http://www.vincentkriek.nl/?p=8</guid>
		<description><![CDATA[Last week, I wrote that i was still looking for a window manager that I really like. I have tried all the mayor tiling ones and I finally settled with Xmonad. Yes, the window manager with the 300Mb haskell compiler dependecies. I&#8217;m okay with it now. The way xmonad handles two (or more) screens is [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I wrote that i was still looking for a window manager that I really like. I have tried all the mayor tiling ones and I finally settled with Xmonad. Yes, the window manager with the 300Mb haskell compiler dependecies. I&#8217;m okay with it now. </p>
<p>The way xmonad handles two (or more) screens is the way all window managers should do it. You have one set of  workspaces. The screens are portals to these tags. So you can have workspace one on screen one and workspace two on screen two. Then you can have workspace two on screen one and workspace four on screen two. A picture to demonstrate:</p>
<p><img src='http://xmonad.org/images/tour/workspaces.png' alt='Xmonad workspace screen explanation' class='aligncenter' /></p>
<p>The configuration file is easy to edit and I like it a lot. Even more so then the config file of awesome. It sounds scary to edit a haskell file but haskell is a nice, easy to understand language. My config file is found <a href="https://github.com/Vintendo/dotfiles/tree">here</a>.</p>
<p>So the reason I sticked with it were the multiple screen support, config file and the simplicity. I know a 300mb dependecy for a ~1 mb window manager is not really KISS but the way XMonad works is really KISS. That is because only manages your windows. You can choose youre own panel(if any). I like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vincentkriek.nl/2008/08/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->